HANDICAPPER BIO:
I was born with a condition called fibular hemimelia and had my left leg amputated at 4 months old (hence the name PegLeg). Growing up I played baseball, basketball, and golf competitively at a very high level. After graduating high school, I decided to stay in state and play D1 golf at Washington State University (GO COUGS!). I've always been a huge sports fan and sports watcher since I was very little and decided it was time to put all those hours of watching sports and all the knowledge i've gained to good use. As for capping, I've been handicapping most sports for about 2 years. I started taking it seriously a in October 2021 and boy am I glad that I did. My main sports are CBB, NFL, NBA, CFB, and occasionally UFC. The majority of my picks are College Basketball plays but I do put out plays for EVERY primetime NFL game (incl. playoffs). The majority of my plays are 1U and 2U which are all FREE. 3U Max plays and 5U max whale plays are the only paid service I offer and are usually only on CBB games. 3U Max plays: 6-1 this CBB season. $20 per play, money back guaranteed if the play doesn't cash. 5U Max Whale plays: 1-0 this CBB season. $50 per play, money back guaranteed if the play doesn't cash. Hope all of you tail my plays for some FREE CASH! Click here to view my documented results and access plans.
ACCESS PLANS:
1-Day Access: $20.00
CLICK HERE TO GET FULL ACCESS TO PEG LEGS PICKS
DOCUMENTED RESULTS:
Here is Peg Legs Picks documented results. You can view how he is doing individually in each sport by viewing his Cappertek profile. Below is how he is performing overall in every sport combined.
All-Time Record (All Sports):
WIN | LOSS | PUSH | WIN% | UNITS | ROI |
---|
74 | 71 | 0 | 51% | +3.41 | +1.39% |
Detailed Picks History:
THU, JAN 20, 2022 |
|
---|
NCAAB: PURDUE VS. INDIANA FREE PICKINDIANA +3.5 (-110) | W+3.00 |
NCAAB: USC VS. COLORADO FREE PICKCOLORADO +2.5 (-110) | L-2.20 |
NCAAB: CONNECTICUT VS. BUTLER FREE PICKCONNECTICUT -7.5 (-110) | W+1.00 |
NCAAB: SAN FRANCISCO VS. GONZAGA FREE PICKGONZAGA -16.5 (-110) | L-1.10 |
WED, JAN 19, 2022 |
|
---|
NCAAB: LSU VS. ALABAMA FREE PICKALABAMA -4.5 (-110) | L-2.20 |
NCAAB: WAKE FOREST VS. GEORGIA TECH FREE PICKGEORGIA TECH +2.5 (-110) | L-1.10 |
NCAAB: IOWA VS. RUTGERS FREE PICKIOWA -3.5 (-110) | L-2.20 |
NCAAB: VIRGINIA VS. PITTSBURGH FREE PICKVIRGINIA -3.5 (-110) | W+1.00 |
TUE, JAN 18, 2022 |
|
---|
NCAAB: ST BONAVENTURE VS. DAYTON FREE PICKST BONAVENTURE (-120) | L-1.20 |
NCAAB: KANSAS VS. OKLAHOMA FREE PICKOKLAHOMA +3.5 (-110) | W+3.00 |
NCAAB: NORTH CAROLINA VS. MIAMI FREE PICKMIAMI +2.5 (-110) | W+2.00 |
NCAAB: IOWA STATE VS. TEXAS TECH FREE PICKTEXAS TECH -8.5 (-110) | W+1.00 |
MON, JAN 17, 2022 |
|
---|
NCAAB: PURDUE VS. ILLINOIS FREE PICKILLINOIS (-115) | L-5.00 |
NCAAB: UTAH VS. ARIZONA STATE FREE PICKARIZONA STATE -1.5 (-110) | W+2.00 |
NFL: ARIZONA CARDINALS VS. LOS ANGELES RAMS FREE PICKLOS ANGELES RAMS -3 (-120) | W+3.33 |
NFL: ARIZONA CARDINALS VS. LOS ANGELES RAMS FREE PICKRAMS TT O26.5 (-110) | W+2.00 |
SAT, JAN 15, 2022 |
|
---|
NCAAB: TEXAS TECH VS. KANSAS STATE FREE PICKKANSAS STATE +5.5 (-110) | W+1.82 |
NCAAB: TENNESSEE VS. KENTUCKY FREE PICKTENNESSEE +4.5 (-110) | L-2.00 |
NFL: LAS VEGAS RAIDERS VS. CINCINNATI BENGALS FREE PICKLAS VEGAS RAIDERS +6 (-110) | L-3.30 |
THU, JAN 13, 2022 |
|
---|
NCAAB: STANFORD VS. WASHINGTON STATE FREE PICKWASHINGTON STATE 1H -4 (-110) | W+2.00 |
NCAAB: STANFORD VS. WASHINGTON STATE FREE PICK1H U65.5 (-110) | W+1.00 |
NCAAB: OHIO STATE VS. WISCONSIN FREE PICKWISCONSIN -3.5 (-110) | W+2.00 |
NCAAB: OREGON VS. UCLA FREE PICKUCLA -9.5 (-110) | L-4.00 |
NCAAB: COLORADO VS. ARIZONA FREE PICKARIZONA -15.5 (-110) | W+1.82 |
THU, JAN 13, 2022 |
|
---|
NCAAB: STANFORD VS. WASHINGTON STATE FREE PICKWASHINGTON STATE 1H -4 (-110) | - - - - - |
NCAAB: STANFORD VS. WASHINGTON STATE FREE PICK1H U65.5 (-110) | - - - - - |
WED, JAN 12, 2022 |
|
---|
SOCCER: REAL MADRID VS. BARCELONA FREE PICKREAL MADRID -.5 (+100) | W+1.00 |
NCAAB: VILLANOVA VS. XAVIER FREE PICKXAVIER -1.5 (-110) | L-1.10 |
NCAAB: UTAH STATE VS. COLORADO STATE FREE PICKUTAH STATE +6.5 (-110) | W+1.82 |
NCAAB: VIRGINIA TECH VS. VIRGINIA FREE PICKVIRGINIA (-120) | W+1.67 |
NCAAB: CALIFORNIA VS. WASHINGTON FREE PICKWASHINGTON (-125) | W+3.20 |
TUE, JAN 11, 2022 |
|
---|
NCAAB: IONA VS. FAIRFIELD FREE PICKIONA -7.5 (-110) | L-2.20 |
NCAAB: QUINNIPIAC VS. CANISIUS FREE PICKQUINNIPIAC -1.5 (-110) | L-1.10 |
NCAAB: USC VS. STANFORD FREE PICKUSC -6.5 (-115) | L-2.30 |
NCAAB: USC VS. STANFORD FREE PICKUSC 1H -3.5 (-110) | L-1.10 |
NCAAB: USC VS. STANFORD FREE PICK1H U65.5 (-110) | W+1.00 |
NCAAB: TEXAS TECH VS. BAYLOR FREE PICKBAYLOR -11.5 (-110) | L-2.20 |
NCAAB: TEXAS TECH VS. BAYLOR FREE PICKUNDER 134.5 (-110) | W+1.00 |
MON, JAN 10, 2022 |
|
---|
NCAAF: GEORGIA VS. ALABAMA FREE PICKGEORGIA -3 | W+3.00 |
SUN, JAN 9, 2022 |
|
---|
NFL: NEW ORLEANS SAINTS VS. ATLANTA FALCONS FREE PICKNEW ORLEANS SAINTS -4.5 (-105) | W+1.05 |
NFL: NEW ENGLAND PATRIOTS VS. MIAMI DOLPHINS FREE PICKNEW ENGLAND PATRIOTS -6 (-110) | L-2.20 |
NFL: SEATTLE SEAHAWKS VS. ARIZONA CARDINALS FREE PICKSEATTLE SEAHAWKS +5 (-110) | W+1.00 |
NCAAB: WASHINGTON VS. COLORADO FREE PICKCOLORADO -9.5 (-105) | W+1.05 |
NCAAB: WISCONSIN VS. MARYLAND FREE PICKMARYLAND -1.5 (-105) | L-2.20 |
NFL: LOS ANGELES CHARGERS VS. LAS VEGAS RAIDERS FREE PICKLAS VEGAS RAIDERS +3 (-105) | W+3.05 |
SAT, JAN 8, 2022 |
|
---|
NCAAB: CONNECTICUT VS. SETON HALL FREE PICKCONNECTICUT +4.5 (-110) | W+2.00 |
NCAAB: WICHITA STATE VS. HOUSTON FREE PICK1H U62.5 (-110) | L-1.10 |
NCAAB: TEXAS VS. OKLAHOMA STATE FREE PICKTEXAS -2.5 (-110) | L-1.70 |
NBA: MEMPHIS GRIZZLIES VS. LOS ANGELES CLIPPERS FREE PICKMEMPHIS GRIZZLIES -2.5 (-110) | W+1.00 |
NCAAB: COLORADO STATE VS. SAN DIEGO STATE FREE PICKSAN DIEGO STATE -2.5 (-110) | W+2.00 |
NFL: KANSAS CITY CHIEFS VS. DENVER BRONCOS FREE PICKKANSAS CITY CHIEFS -11 (-110) | L-1.20 |
FRI, JAN 7, 2022 |
|
---|
NCAAB: HOUSTON BAPTIST VS. NEW ORLEANS FREE PICKNEW ORLEANS -8.5 (-110) | W+1.00 |
NCAAB: NORTHWESTERN STATE VS. INCARNATE WORD FREE PICKNORTHWESTERN ST. -4 (-110) | L-1.10 |
NCAAB: MARQUETTE VS. GEORGETOWN FREE PICKMARQUETTE (-145) | W+2.00 |
THU, JAN 6, 2022 |
|
---|
NCAAB: SE LOUISIANA VS. HOUSTON BAPTIST FREE PICKHOUSTON BAPTIST +4 1H (-110) | L-1.10 |
NCAAB: SAN FRANCISCO VS. LOYOLA CHICAGO FREE PICKSAN FRANCISCO +3 (-110) | L-2.20 |
NCAAB: SAN FRANCISCO VS. LOYOLA CHICAGO FREE PICK1H U62 (-110) | L-2.20 |
NCAAB: SAN FRANCISCO VS. LOYOLA CHICAGO FREE PICKSAN FRANCISCO 1H ML (+110) | W+1.10 |
NCAAB: SAN FRANCISCO VS. LOYOLA CHICAGO FREE PICKSAN FRANCISCO 2H +2 (-110) | L-1.50 |
NCAAB: OHIO STATE VS. INDIANA FREE PICKINDIANA -3.5 (-110) | W+2.00 |
NCAAB: LONG BEACH STATE VS. UCLA FREE PICKLONG BEACH STATE +26.5 (-110) | W+1.00 |
NCAAB: LONG BEACH STATE VS. UCLA FREE PICKLONG BEACH STATE 1H +15 (-110) | L-2.20 |
NCAAB: UAB VS. NORTH TEXAS FREE PICKNORTH TEXAS -2 (-110) | L-1.10 |
NCAAB: WASHINGTON STATE VS. COLORADO FREE PICKWASHINGTON STATE +1.5 (-110) | L-2.70 |
NCAAB: IOWA VS. WISCONSIN FREE PICKIOWA +3.5 (-110) | L-2.20 |
NCAAB: WASHINGTON VS. UTAH FREE PICKUTAH -9.5 (-110) | L-1.10 |
WED, JAN 5, 2022 |
|
---|
NCAAB: DEPAUL VS. ST JOHNS FREE PICK1H U73.5 (-110) | L-1.10 |
NCAAB (PARLAY): 3-TEAM NCAAB PARLAY FREE PICKPARLAY DETAILS IN PICK WRITE-UP (+1589) | L-0.50 |
NCAAB: ALABAMA VS. FLORIDA FREE PICKFLORIDA (-125) | L-1.30 |
NCAAB: HOUSTON VS. SOUTH FLORIDA FREE PICKSOUTH FLORIDA +14.5 (-110) | L-1.10 |
NCAAB: ALABAMA VS. FLORIDA FREE PICKFLORIDA -1.5 (-110) | L-1.10 |
NBA: GOLDEN STATE WARRIORS VS. DALLAS MAVERICKS FREE PICKGOLDEN STATE WARRIORS -4.5 (-115) | L-1.10 |
NCAAB: TEXAS TECH VS. IOWA STATE FREE PICKTEXAS TECH +4.5 (-110) | W+2.00 |
NCAAB: NORTH CAROLINA VS. NOTRE DAME FREE PICKNOTRE DAME +2.5 (-110) | W+1.00 |
NBA: MIAMI HEAT VS. PORTLAND TRAIL BLAZERS FREE PICKPORTLAND TRAIL BLAZERS (+115) | L-1.0 |
TUE, JAN 4, 2022 |
|
---|
NCAAB: OHIO VS. AKRON FREE PICKOHIO +1.5 (-110) | W+1.00 |
NCAAB: KENTUCKY VS. LSU FREE PICKLSU -2 (-110) | W+3.00 |
NCAAB: MICHIGAN VS. RUTGERS FREE PICKMICHIGAN -4 (-110) | L-1.10 |
NCAAB: OKLAHOMA VS. BAYLOR FREE PICKBAYLOR -12 (-110) | L-1.10 |
OTHER (PARLAY): 2-TEAM MULTI-SPORT PARLAY FREE PICKPARLAY DETAILS IN PICK WRITE-UP (+422) | L-0.50 |
NHL: NEW JERSEY DEVILS VS. BOSTON BRUINS FREE PICKUNDER 5.5 (-110) | L-2.20 |
NBA: MEMPHIS GRIZZLIES VS. CLEVELAND CAVALIERS FREE PICKCLEVELAND CAVALIERS -3 (-105) | L-1.10 |
NCAAB: PROVIDENCE VS. MARQUETTE FREE PICKMARQUETTE (-125) | W+1.04 |
NCAAF: LSU VS. KANSAS STATE FREE PICKLSU +7 (-110) | L-1.10 |
MON, JAN 3, 2022 |
|
---|
NCAAB: TOWSON VS. DREXEL FREE PICKTOWSON -2.5 (-110) | L-1.10 |
NCAAB: WISCONSIN VS. PURDUE FREE PICKPURDUE -12.5 (-110) | L-2.20 |
NCAAB: WASHINGTON VS. ARIZONA FREE PICKWASHINGTON +24.5 (-110) | W+1.00 |
NFL: CLEVELAND BROWNS VS. PITTSBURGH STEELERS FREE PICKCLEVELAND BROWNS +3 (-115) | L-2.30 |
NFL: CLEVELAND BROWNS VS. PITTSBURGH STEELERS FREE PICKUNDER 43.5 (-110) | W+1.00 |
NFL: CLEVELAND BROWNS VS. PITTSBURGH STEELERS FREE PICKBEN ROTHLISBERGER O22.5 COMPLETIONS (-130) | W+1.00 |
SUN, JAN 2, 2022 |
|
---|
NFL: ARIZONA CARDINALS VS. DALLAS COWBOYS FREE PICKARIZONA CARDINALS +6.5 (-115) | W+2.00 |
NFL: DETROIT LIONS VS. SEATTLE SEAHAWKS FREE PICKDETROIT LIONS +9.5 (-105) | L-1.10 |
NFL: DETROIT LIONS VS. SEATTLE SEAHAWKS FREE PICKUNDER 41.5 (-115) | L-1.10 |
NFL: MINNESOTA VIKINGS VS. GREEN BAY PACKERS FREE PICKGREEN BAY PACKERS -11.5 (-110) | W+3.00 |
NBA: MINNESOTA TIMBERWOLVES VS. LOS ANGELES LAKERS FREE PICKOVER 223.5 (-110) | L-1.10 |
SAT, JAN 1, 2022 |
|
---|
NCAAF: OKLAHOMA STATE VS. NOTRE DAME FREE PICKOKLAHOMA STATE (-105) | W+1.05 |
NCAAB: BAYLOR VS. IOWA STATE FREE PICKBAYLOR -8.5 (-110) | L-2.20 |
NCAAB: VILLANOVA VS. SETON HALL FREE PICKVILLANOVA -1.5 (-110) | W+2.00 |
NCAAB: PROVIDENCE VS. DEPAUL FREE PICKDEPAUL -1.5 (-110) | L-1.10 |
NCAAB: BOISE STATE VS. WYOMING FREE PICKBOISE STATE -1.5 (-105) | VOID |
NCAAF: UTAH VS. OHIO STATE FREE PICKOHIO STATE -4 (-110) | L-1.10 |
NBA: NEW ORLEANS PELICANS VS. MILWAUKEE BUCKS FREE PICKOVER 222.5 (-105) | W+1.05 |
NCAAB: UTAH VS. OREGON FREE PICKUTAH +6.5 (-110) | L-1.10 |
FRI, DEC 31, 2021 |
|
---|
NCAAF: CINCINNATI VS. ALABAMA FREE PICKCINCINNATI +13.5 (-110) | L-2.20 |
NCAAF: CINCINNATI VS. ALABAMA FREE PICKUNDER 57.5 (-110) | W+1.00 |
NCAAF: GEORGIA VS. MICHIGAN FREE PICKMICHIGAN +7.5 (-110) | L-2.20 |
NCAAF: GEORGIA VS. MICHIGAN FREE PICKUNDER 45.5 (-110) | W+2.00 |
THU, DEC 30, 2021 |
|
---|
NCAAF: PURDUE VS. TENNESSEE FREE PICKPURDUE +7.5 (-115) | W+1.04 |
WED, DEC 29, 2021 |
|
---|
NCAAF: MARYLAND VS. VIRGINIA TECH FREE PICKMARYLAND -4 (-110) | W+1.00 |
NCAAF: MARYLAND VS. VIRGINIA TECH FREE PICKOVER 55 (-110) | W+1.00 |
NCAAB: DEPAUL VS. BUTLER FREE PICKBUTLER -2.5 (-105) | W+1.05 |
NCAAB: LSU VS. AUBURN FREE PICKAUBURN -4.5 (-110) | W+1.00 |
NCAAB: SETON HALL VS. PROVIDENCE FREE PICKPROVIDENCE +1.5 (-115) | W+2.00 |
NCAAB: TENNESSEE VS. ALABAMA FREE PICKALABAMA -4.5 (-110) | W+2.00 |
NBA: DALLAS MAVERICKS VS. SACRAMENTO KINGS FREE PICKOVER 220 (-115) | L-1.10 |
TUE, DEC 28, 2021 |
|
---|
NCAAF: HOUSTON VS. AUBURN FREE PICK HOUSTON (+100) | W+1.50 |
NCAAB: NOTRE DAME VS. PITTSBURGH FREE PICK PITTSBURGH +3.5 (-110) | W+2.00 |
NCAAB: FRESNO STATE VS. BOISE STATE FREE PICK BOISE STATE -4.5 (-110) | W+1.00 |
MON, DEC 27, 2021 |
|
---|
NFL: MIAMI DOLPHINS VS. NEW ORLEANS SAINTS FREE PICKIAN BOOK OVER 28.5 RUSHING YARDS (-110) | L-1.10 |
NFL: MIAMI DOLPHINS VS. NEW ORLEANS SAINTS FREE PICKNEW ORLEANS SAINTS +3 (-105) | L-2.10 |
SUN, DEC 26, 2021 |
|
---|
NFL: DENVER BRONCOS VS. LAS VEGAS RAIDERS FREE PICKLAS VEGAS RAIDERS +1 (-115) | W+1.91 |
NFL: PITTSBURGH STEELERS VS. KANSAS CITY CHIEFS FREE PICKKANSAS CITY CHIEFS -10 (-115) | W+2.00 |
SAT, DEC 25, 2021 |
|
---|
NBA: ATLANTA HAWKS VS. NEW YORK KNICKS FREE PICK OVER 206.5 (-110) | L-1.10 |
NCAAB: WYOMING VS. SOUTH FLORIDA FREE PICKFIRST HALF UNDER 58 (-110) | L-1.10 |
NBA: BOSTON CELTICS VS. MILWAUKEE BUCKS FREE PICKBOSTON CELTICS +7.5 (-110) | W+1.00 |
NBA: BOSTON CELTICS VS. MILWAUKEE BUCKS FREE PICKJAYSON TATUM OVER 26.5 POINTS (-120) | L-1.20 |
NFL: CLEVELAND BROWNS VS. GREEN BAY PACKERS FREE PICKCLEVELAND BROWNS +7.5 (-110) | W+1.00 |
NFL: CLEVELAND BROWNS VS. GREEN BAY PACKERS FREE PICKUNDER 46.5 (-110) | W+1.00 |
NFL: INDIANAPOLIS COLTS VS. ARIZONA CARDINALS FREE PICKINDIANAPOLIS COLTS +3 (-110) | W+2.00 |
NFL: INDIANAPOLIS COLTS VS. ARIZONA CARDINALS FREE PICKOVER 48 (-110) | L-1.10 |
NCAAB: STANFORD VS. VANDERBILT FREE PICKVANDERBILT -2.5 (-110) | VOID |
THU, DEC 23, 2021 |
|
---|
NCAAB: WAGNER VS. FAIRFIELD FREE PICK FAIRFIELD +1.5 (-110) | L-1.10 |
NCAAB: LIBERTY VS. STANFORD FREE PICK LIBERTY +2.5 (-110) | L-2.20 |
NCAAB: UNI VS. WYOMING FREE PICK UNI +2.5 (-110) | W+2.00 |
NFL: SAN FRANCISCO 49ERS VS. TENNESSEE TITANS FREE PICK UNDER 45.5 (-110) | W+1.00 |
NFL: SAN FRANCISCO 49ERS VS. TENNESSEE TITANS FREE PICK TENNESSEE TITANS +3.5 (-115) | W+2.00 |
NBA: MEMPHIS GRIZZLIES VS. GOLDEN STATE WARRIORS FREE PICK UNDER 217.5 (-115) | W+0.96 |
WED, DEC 22, 2021 |
|
---|
NCAAB: HARTFORD VS. SACRED HEART FREE PICK HARTFORD +4.5 (-110) | W+1.00 |
NCAAB: LIBERTY VS. UNI FREE PICK LIBERTY +1.5 (-110) | W+1.00 |
NCAAB: GREEN BAY VS. MINNESOTA FREE PICK MINNESOTA -16.5 (-110) | L-1.10 |
NCAAB: ARIZONA VS. TENNESSEEARIZONA +1.5 (-110) | L-3.30 |
NCAAB: HOFSTRA VS. MONMOUTH FREE PICKMONMOUTH -5.5 (-110) | L-1.10 |
NCAAB: BOISE STATE VS. WASHINGTON STATE FREE PICKWASHINGTON STATE -4.5 (-110) | L-1.10 |
NCAAB: VIRGINIA TECH VS. DUKE FREE PICKDUKE -9.5 (-110) | W+1.00 |
TUE, DEC 21, 2021 |
|
---|
NFL: SEATTLE SEAHAWKS VS. LOS ANGELES RAMS FREE PICK OVER 47 (-110) | L-1.10 |
NCAAB: XAVIER VS. VILLANOVA FREE PICK VILLANOVA -5.5 (-110) | W+2.00 |
NCAAB: DAVIDSON VS. ALABAMA FREE PICK DAVIDSON +9.5 (-110) | W+2.00 |
NCAAB: DELAWARE VS. IONA FREE PICK IONA -7.5 (-110) | W+1.00 |
NCAAB: NORFOLK STATE VS. NEW MEXICO FREE PICK NORFOLK STATE +7.5 (-110) | L-1.10 |
NCAAB: KANSAS VS. COLORADO FREE PICK COLORADO +10.5 (-110) | VOID |